စဉ် | ပညာသင်နှစ် | စာတမ်းဖတ်ပွဲကျင်းပရသည့် အကြောင်းအရာ | စာတမ်း အရေအတွက် |
---|---|---|---|
1 | ၂၀၁၄ ခုနှစ် | Second Anniversary of Founding Day | ၁၇ |
2 | ၂၀၁၅-၂၀၁၆ | Third Anniversary of Founding Day | ၁၂ |
၃ | ၂၀၁၅-၂၀၁၆ | Honor to International Co-operative Alliance Day | ၁၂ |
၄ | ၂၀၁၆-၂၀၁၇ | Honor to International Co-operative Alliance Day | ၁၉ |
၅ | ၂၀၁၆-၂၀၁၇ | Fourth Anniversary of Founding Day | ၁၄ |
၆ | ၂၀၁၇-၂၀၁၈ | Five Anniversary of Founding Day | ၁၃ |
၇ | ၂၀၁၇-၂၀၁၈ | Honor to International Co-operative Alliance Day | ၁၁ |
၈ | ၂၀၁၈-၂၀၁၉ | Honor to International Co-operative Alliance Day | ၁၂ |
၉ | ၂၀၁၉-၂၀၂၀ | Honor to International Co-operative Alliance Day | ၁၇ |
၁၀ | ၂၀၁၉ ခုနှစ် | Myanmar University Research Conference | ၃ |
၁၁ | ၂၀၂၀ ပြည့်နှစ် | Myanmar University Research Conference | ၃ |
၁၂ | ၂၀၁၈-၂၀၁၉ | မြန်မာစာဌာနနှင့် ဝါဏိဇ္ဇဗေဒဌာနတို့မှအခြားတက္ကသိုလ် များတွင် ဖတ်ကြားခဲ့သည့် စာတမ်း | ၆ |
၁၃ | ၂၀၁၈-၂၀၁၉ | ဘောဂဗေဒဌာနမှ နိုင်ငံခြားတက္ကသိုလ်တွင် ဖတ်ကြားခဲ့ သည့် စာတမ်း | ၁ |
၁၄ | ၂၀၂၀ ပြည့်နှစ် | ပါမောက္ခချုပ်နှင့် သမဝါယမပညာဌာနတို့မှ KOMYRA နှင့် World Saving Day တွင် ဖတ်ကြားခဲ့သည့် စာတမ်း | ၂ |
၁၅ | ၂၀၂၀ ပြည့်နှစ် | Honor to International Co-operative Alliance Day ဂုဏ်ပြုထုတ်ဝေမည့် သုတေသနဂျာနယ်တွင် ပါဝင်မည့် စာတမ်း(စာတမ်းဖတ်ပွဲမကျင်းပပါ) Volume (4), No(1) မတ်လတွင် ထုတ်ဝေပြီးဖြစ်ပါသည်။ | ၁၆ |
စုစုပေါင်း | ၁၅၈ |
စဉ် | ခုနှစ် | စာတမ်းခေါင်းစဉ် | စာတမ်း အရေအတွက် |
---|---|---|---|
1 | ၂၀၂၁ | Factors Affecting the Poverty Levels of Tea Farmers in Rural Area of Pinlaung Township By Daw Chaw Ei Ei Tun | ၁ |
၂ | ၂၀၂၁ | Factors Affecting Gross Domestic Product (GDP) Growth in Myanmar By Daw Ei Ei Aye | ၁ |
၃ | ၂၀၂၁ | The Impact of Behavioral Finance on Investment Decisions of Investors in Yangon Stock Exchange By Daw Tin Nyunt | ၁ |
၄ | ၂၀၂၁ | Factors Influencing Approval of Organic Tea Farming Among Tea Farmers in Southern Shan State, Myanmar By Daw Yin Mon Thant | ၁ |
၅ | ၂၀၂၁ | A Study on Consumer Buying Decision Making Process on Mazda (Demio) Automobile in Yangon Region By Banyar Aung, Dr. Htet Htet Hlaing | ၁ |
၆ | ၂၀၂၁ | A Study on The Services of Philanthropic Organizations in Mandalay City By Kyaw Thura, Than Zaw Oo | ၁ |
၇ | ၂၀၂၁ | Analysis of the customer Satisfaction on Activities of Mya Sein Yaung MicroFinance Institution in Padagyi Village Kyauktan Township By Dr. Moe Moe Yee, Banyar Aung, Ei New Htway | ၁ |
၈ | ၂၀၂၁ | Impact of Credit Risk Management on Microfinance Institutions’ Performance in Mandalay by Dr. Htet Htet Hlaing | ၁ |
စုစုပေါင်း | ၈ |
စဉ် | ခုနှစ် | စာတမ်းခေါင်းစဉ် | စာတမ်း အရေအတွက် |
---|---|---|---|
၁ | ၂၀၂၁ | The Role of Co-operative Microfinance in the Socio-Economic Development of member: A case study of Sinmin Agricultural and General Trading Co-operative Society Ltd; Sintat Villige, Sagaing Township By Daw Soe Yu Nwe | ၁ |
၂ | ၂၀၂၁ | Motivation and Employee Job: Satisfaction of Private Banks in Kyaukpadaung By Daw Ei Ei Po | ၁ |
၃ | ၂၀၂၁ | Work Stress and Its effect on Teachers’ Performance: Case study in Co-operative University, Sagaing By Daw Whint War Khin | ၁ |
၄ | ၂၀၂၁ | Factors Affecting the Development of Small and Medium Enterpriss in Monywa Industiral Zone, Sagaing Region.(A Case Study on Food and Bevrage Enterprises By Daw Thin Thin Yu | ၁ |
၅ | ၂၀၂၁ | Local Rsidents’ Attitudes to Tourism Development in Min Kun, Sagaing Township, Sagaing Region By Daw Chaw Ei Ei Tun | ၁ |
၆ | ၂၀၂၁ | Factors Affecting of Member Commitment on Co-operative Society in Myanmar: A Case study of Loikaw Township, Kayah State By Daw Nwe Oo | ၁ |
စုစုပေါင်း | ၆ |
Dial these numbers and email in case of any emergency